<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whoispetershuker.com &#187; Traffic Web</title>
	<atom:link href="http://whoispetershuker.com/blog/tag/traffic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoispetershuker.com/blog</link>
	<description>This blog will give you regular hints and tips, on how to make money on line.</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:14:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog Traffic &#8211; Web 2.0 traffic tactics</title>
		<link>http://whoispetershuker.com/blog/4/blog-traffic/</link>
		<comments>http://whoispetershuker.com/blog/4/blog-traffic/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[benefits of blogging]]></category>
		<category><![CDATA[Blog traffic]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Damian benko]]></category>
		<category><![CDATA[Functional Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Legitimate Question]]></category>
		<category><![CDATA[Marion herbertson]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[online training course]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Perseverance]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Service Quality]]></category>
		<category><![CDATA[shaun smith]]></category>
		<category><![CDATA[stuart ross]]></category>
		<category><![CDATA[Traffic Web]]></category>
		<category><![CDATA[Transaction Environment]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[YNB]]></category>

		<guid isPermaLink="false">http://whoispetershuker.com/blog/?p=4</guid>
		<description><![CDATA[The blogging phenomenon perfectly integrates in the second generation of web services know as Web 2.0 since this is the most convenient platform for all Internet moves. What is there for bloggers with Web 2.0? First of all, the whole aim of the new web-technology is to facilitate collaboration and sharing between users, on the [...]]]></description>
			<content:encoded><![CDATA[<p>The blogging phenomenon perfectly integrates in the second generation of web services know as Web 2.0 since this is the most convenient platform for all Internet moves. What is there for bloggers with Web 2.0? First of all, the whole aim of the new web-technology is to facilitate collaboration and sharing between users, on the one hand, and increase the usage rate on the other hand. The next legitimate question that rises here touches on the best ways to attract traffic in the conditions of the transition to blogs that are sources of highly functional content.</p>
<p>First and foremost, we need to say here that with blogs web information is no longer centralized in terms of authority, not to mention that the freedom to use and re-use material is limitless. From a certain point of view blogs become a real market, in which content is the transaction environment. Hence, Web 2.0 traffic tactics mainly gravitate around the optimization of blog articles for advanced search on the search engines. Though it may be very tempting, don&#8217;t aim too high from the very beginning, it is almost impossible to get large numbers of visitors form the first blogging days.</p>
<p>The key to getting good traffic is perseverance and service quality. Content has to be re-freshed every week if not more often; in order to make that an easier task, it is enough to change some of the content, even if you don&#8217;t replace it all. With the large number of applications available with Web 2.0, you should place a Google search box directly on the site, so that any user may find it comfortable to perform any further search directly from your blog page. What&#8217;s there for you? You make the user spend more time on the site and, consequently, you increase the chances of his or her returning to the blog in the future.</p>
<p>People are now more interested in blogs that have RSS feeds; well, you&#8217;ll have to let Internet users know that as soon as you can! Initially, graphics were the best means to indicate the presence of an RSS feed; the great advantage now is that you can adjust the very colors used for this attention sign to the theme or topic specific to the blog itself. The system is created in such an easy to use way that all you have to do is insert the text and the color scheme and then a graphic pattern is generated immediately.</p>
<p>Blogs are also used to intergrate links and feedback to generate traffic to all your own personal sites, but you must also remember that you may become dis-heartened, very quickly, if you set-up a new blog and you don&#8217;t recieve hundreds of unique visitors within days, you must have patience.</p>
<p>A system that I used to great success is <a href="http://www.majorwealthclub.info/OSFB.html">ONLINE SUCCESS FOR BEGINNERS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whoispetershuker.com/blog/4/blog-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
